1
/
of
1
Dynacord IX15:4 4-channel networked multichannel DSP amplifier
Dynacord IX15:4 4-channel networked multichannel DSP amplifier
Regular price
1,220,000.00 AMD
Regular price
Sale price
1,220,000.00 AMD
Taxes included.
Low stock: 1 left
4-channel networked multichannel DSP amplifier, 1.5 kW
| Total rated output power 1 | 1,500 | |||
| Number of amplifier channels | 4 | |||
| Load | 2 Ω | 2.7 Ω | 4 Ω | 8 Ω |
| All channels driven equally | 375 W | 375 W | 375 W | 375 W |
| Maximum per channel | 1.000 W | 800 W | 600 W | 1.000 W |
| Bridge | 750 W | 750 W | 750 W | 750 W |
| Direct Drive | 70 V | 100 V | ||
| All channels driven equally | 375 W | 375 W | ||
| Maximum per channel | 750 W | 1.000 W | ||
| Max. output voltage Hi-Z/8Ω mode, per channel | 145 Vpk | |||
| Max. output current Lo-Z/4Ω mode, per channel | 33 Apk | |||
| Lo-Z mode, ref. 1 kHz | 32 dB, adjustable 20.0 - 44.0 dB | |||
| Input sensitivity, direct drive mode | +6 dBu ( 1.55 V), fixed | |||
| THD+N (3 dB below max. AES17, 1 kHz) | <0,1 % | |||
| Crosstalk (ref. 1 kHz, 12 dB below max. 8Ω) | < -80 dB | |||
| Frequency resposne (ref. 1 kHz, analog in-speaker out) | 20 Hz to 20 kHz (±1 dB) | |||
| Sampling rate | 96 kHz internal, Dante 48/96 kHz switchable | |||
| Latency (analog in-speaker out) | 0.77 ms | |||
| Number of mic/line inputs | 4 | |||
| Gain | 0 to 60 dB | |||
| Maximum input level | +18 dBu | |||
| Phantom power | + 48 V, switchable per input | |||
| Input impedance | >10 kΩ | |||
| E.I.N (A-weighted) @ 150Ω | -127 dBu | |||
| Mic/Line inputs | 2 x 5-pin Euroblock-style, male | |||
| Speaker outputs | 1 x 8-pin Euroblock-style, 2.5 mm² (12 AWG) | |||
| Network | 2 x RJ45 | |||
| Control port | 1 x 8-pin Euroblock-style | |||
| Mains power input | 1 x IEC C14 | |||
| General | 1000base-T/100base-TX, integrated switch | |||
| Redundancy modes | Glitchfree (PRIMARY/SECONDARY), RSTP | |||
| Backup power supply (ghostPOWER) | 1 x PoE (IEEE802.3af) on PRIMARY port | |||
| Network audio (inputs x outputs) | 8 x 8, 48/96 kHz, Dante | |||
| GPIO control port | 3 ports, switchable: analog in/digital in/digital out | |||
| Analog input range | 0 V to +13 V, 133 kΩ input resistance | |||
| Digital input limits | ON: <1,5 V | |||
| OFF: >2,0 V, internal pull-up (10kΩ / 10V) | ||||
| Digital outputs | ON: output switched to GND, max. 200 mA | |||
| OFF: open collector | ||||
| Reference voltage output | +10V, max. 200 mA, supervised, short circuit protected | |||
| READY/FAULT | Galvanic isolated relay, max. 30 VDC/500 mADC | |||
| Rated power consumption (1/8 max. output power) | 300 W | |||
| Eco mode | 25 W | |||
| Stand-by mode | <15 W | |||
| Power requirements | 100 V to 240 V, 50 Hz to 60 Hz AC | |||
| Power Supply Technology | Switching mode power supply with digitally controlled power factor correction | |||
| Protections | Audio Limiters, High Temperature, DC, HF, Short Circuit, Back-EMF, Peak Current Limiters, Inrush Current Lim colspan="4"iters, Mains Over-/Under Voltage Protection | |||
| Cooling | Front-to-rear, temperature controlled fan, supervised | |||
| Ambient Temperature Limits | +5 °C to +40 °C (+40 °F to +105 °F) | |||
| Dimensions | 483 mm x 44,1 mm x 447 mm 19 in x 1.74 in x 17.6 in |
|||
| Weight | 7,45 kg (16.4 lbs) | |||
| Shipping weight | 9,3 kg (20.5 lbs) | |||
Share
