1
/
of
1
Dynacord C1800FDI DSP 2 x 950 w power amplifier
Dynacord C1800FDI DSP 2 x 950 w power amplifier
Regular price
595,000.00 AMD
Regular price
Sale price
595,000.00 AMD
Taxes included.
Low stock: 1 left
DSP 2 x 950 w power amplifier for fixed install applications
| Load Impedance | 2 Ω | 2.6 Ω | 4 Ω | 8 Ω |
| Maximum Output Power, Single Channel | 1600 W | 1300 W | 950 W | 480 W |
| Maximum Output Power, Dual Channel | 1400 W | 1200 W | 850 W | 450 W |
| Maximum Output Power, Bridged | - | - | 2800 W | 1700 W |
| Direct Drive Load Capability Dual Channel Bridged |
70 V Operation 2 x 1250 W (-1.5 dB) Not recommended1 |
100 V Operation Not available2 1 x 1250 W (-1.5 dB) |
||
| Maximum RMS Voltage Swing THD = 1%, 1 kHz | 65.1 V | |||
| Voltage Gain Ref.1 kHz | 32.0 dB | |||
| THD at 600 W/4 ΩMBW = 80 kHz, 1kHz | < 0.05% | |||
| IMD-SMPTE, 60 Hz, 7 kHz | < 0.1% | |||
| DIM30, 3.15 kHz, 15 kHz | < 0.05% | |||
| Maximum Input Level | +21 dBu | |||
| Crosstalk ref. 1 kHz, at 100W/4 Ω | < -80 dB | |||
| Frequency Response, ref. 1 kHz | Frequency Response, ref. 1 kHz | |||
| Frequency Response, ref. 1 kHz | 20 k Ω | |||
| Signal to Noise Ratio Amplifier, A-weighted, ref to Max. Output Power@ 8 Ω | >105 dB | |||
| Output Noise, A-weighted | < -68 dBu | |||
| Output Stage Topology | Class AB | |||
| Power Requirements | 240 V, 230 V, 120 V or 100 V; 50 Hz to 60 Hz (factory configured) | |||
| Power Consumption ⅛ Maximum Output Power @ 4 Ω | 700 W | |||
| Mains Fuse | 240 V/230 V: T12AH; 120 V/100 V: T25AH | |||
| Protection | Audio limiters, high temperature, DC, HF, Back-EMF, Peak current limiters, In rush current limiters, Turn on delay | |||
| Cooling | Front-to-rear, 3-stage-fans | |||
| Ambient Temperature Limits | +5°C to +40°C (40°F to +105°F) | |||
| Safety Class | I | |||
| Color | Black | |||
| Dimensions (W x H x D), mm | 483 x 88 x 462.4 | |||
| Weight | 15.2 kg (33.5 lb) | |||
Share
